Warning History
You can view hwarning records that have been sent or are currently occurring on this page.
Warning records
(1)Click on "Warning History" to enter the warning records list.
This page displays warning reports that have occurred in the past or are currently active.

| Field | Description |
|---|---|
| Warning Time | The time when the warning anomaly occurred. |
| Equipment Name | The equipment where the warning anomaly occurred. |
| Production Line | The production line of the equipment where the warning occurred. |
| Warning Tag | The tag of the equipment where the warning occurred. |
| Value at Warning | The value of the tag at the time the warning occurred |
| Warning Status | “Recovered” means the warning has been resolved. “In Warning” means the warning is still ongoing |
| Warning Duration | Under normal circumstances, there are two time values displayed here. The first is the warning start time, indicating when the warning began. The second is the warning end time, indicating when the warning was resolved. |
The warning duration may also end under the following exceptional circumstances:
(1) Tag monitoring canceled: The tag was removed from monitoring during the alert.
(2) Tag deleted: The tag was deleted in Simple Connector during the alert.
(3) Equipment instance deleted: The equipment was removed from Simple Connector during the alert.
(4) Equipment offline: The equipment went offline during the alert.